Start with the code. Confirm the actual unit.
Search the model references from our existing directory. These help describe your requirement; they do not confirm stock, identity or interchangeability.
Configuration fields are catalogue references only. Confirm full suffix, application, transmission and drivetrain separately.
| Reference | Application brand | Model / configuration reference | Your list |
|---|---|---|---|
| 001 | Mercedes-Benz | 112 AT 2WD | |
| 002 | MG / Roewe | 15C4E CVT 2WD | |
| 003 | MG / Roewe | 15C4E MT 2WD | |
| 004 | MG / Roewe | 15E4E AT 2WD | |
| 005 | MG / Roewe | 15FCD CVT 2WD | |
| 006 | MG | 15FDE CVT 2WD | |
| 007 | MG | 15FGC CVT 2WD | |
| 008 | MG | 15FHC Hybrid 2WD | |
| 009 | MG | 15FKE Hybrid 2WD | |
| 010 | To confirm | 15FMC Electronic 2WD | |
| 011 | MG / Roewe | 15S4C AT 2WD | |
| 012 | MG / Roewe | 15S4C CVT 2WD | |
| 013 | MG | 15S4G AT 2WD | |
| 014 | MG | 15S4G MT 2WD | |
| 015 | MG / Roewe | 15S4U AT 2WD | |
| 016 | MG / Roewe | 15S4U MT 2WD | |
| 017 | MG / Roewe | 18K AT 2WD | |
| 018 | Toyota | 1AZ AT 2WD | |
| 019 | Toyota | 1FZ AT 4WD | |
| 020 | Toyota | 1FZ MT 4WD | |
| 021 | Toyota | 1MZ AT 2WD | |
| 022 | Toyota | 1MZ AT 4WD | |
| 023 | Toyota | 1NZ AT 2WD | |
| 024 | Toyota | 1RZ MT 2WD |
Unable to load the directory. or send your requirements directly.
Engine identification notes
Manufacturer examples and practical worksheets for checking a specific engine requirement.
One list.
A clearer sourcing conversation.
Prepare your inquiry Engine codes, quantities and destination. We’ll take it from there.